Left: | ||
Right: |
LEFT | RIGHT |
---|---|
1 <!DOCTYPE html> | 1 <!DOCTYPE html> |
2 <html> | 2 <html> |
3 <head> | 3 <head> |
4 <title>Filterhits statistics query</title> | 4 <title>Filterhits statistics query</title> |
5 <link rel="stylesheet" href="datatables/jquery.dataTables.min.css" /> | 5 <link rel="stylesheet" href="datatables/jquery.dataTables.min.css" /> |
6 </head> | 6 </head> |
7 <body> | 7 <body> |
8 <table> | 8 <table> |
9 <tr> | 9 <tr> |
10 <td><label for="filter">Filter: </label></td> | 10 <td><label for="filter">Filter: </label></td> |
11 <td><input type="text" id="filter" name="filter" /></td> | 11 <td><input type="text" id="filter" name="filter" /></td> |
12 </tr> | 12 </tr> |
13 <tr> | 13 <tr> |
14 <td><label for="domain">Domain: </label></td> | 14 <td><label for="domain">Domain: </label></td> |
15 <td><input type="text" id="domain" name="domain" /></td> | 15 <td><input type="text" id="domain" name="domain" /></td> |
16 </tr> | 16 </tr> |
17 </table> | 17 </table> |
18 <table id="results" cellspacing="0" width="100%"> | 18 <table id="results" cellspacing="0" width="100%"> |
19 <thead> | 19 <thead> |
20 <tr> | 20 <tr> |
21 <th>Filter</th> | 21 <th>Filter</th> |
22 <th>Domain</th> | 22 <th>Domain</th> |
23 <th>Hits</th> | 23 <th>Frequency</th> |
Wladimir Palant
2015/03/27 16:29:06
Given that these aren't actual hits - name it Freq
kzar
2015/03/27 22:15:00
Done.
| |
24 </tr> | 24 </tr> |
25 </thead> | 25 </thead> |
26 </table> | 26 </table> |
27 <script type="text/javascript" src="datatables/jquery.js"></script> | 27 <script type="text/javascript" src="datatables/jquery.js"></script> |
28 <script type="text/javascript" src="datatables/jquery.dataTables.min.js"></s cript> | 28 <script type="text/javascript" src="datatables/jquery.dataTables.min.js"></s cript> |
29 <script type="text/javascript" src="query.js"></script> | 29 <script type="text/javascript" src="query.js"></script> |
30 </body> | 30 </body> |
31 </html> | 31 </html> |
LEFT | RIGHT |